112182 AIR FIN COOLERS
					
					- 
								ITEM NO : 112182 
- 
								QTY : 1 
- 
											ALLOY : C 
- 
											EXTENDED SQ.FT. : 76040 
- 
											BARE SQ.FT. : 3536 
- 
											PSI : 240 
- 
											FULL VACUUM Y/N : N 
- 
											TEMP. DEG. F : 250 
- 
											TUBE MATERIAL : CS 
- 
											TOTAL TUBES : 249 
- 
											TUBE LENGTH (FT'IN") : 28'0" 
- 
											TUBE DIA(IN") : 1 
- 
											HEADER MATERIAL : CS 
- 
											PASSES : 1 
- 
											ROWS PER SECTION : 6 
- 
											FAN HP : 30 
- 
											# OF FANS : 2 
- 
											O.A.L. (FT'IN") : 36'0" 
- 
											O.A.W. (FT'IN") : 17'0" 
ADDITIONAL DESCRIPTION
				Unused (1) Fin Fan with (2) Similar Bundles. Forced Draft Air Fin Cooler,  Mfg. by Tex-Fin in 2012. Model 16-28-D11--FVD. 3536 Bare Sq. Ft. 76,040 Extended Sq. Ft. 16'0" frame width x 28'0" F/F. Galvanized frame material. Carbon Steel tube material. Carbon Steel header material. 240 psi @ 250 deg. F. (249) 1" o.d. x 12 bwg (per bundle). 1 pass 6 rows. With (2) 30 hp fans. (2)4" inlets and (2)3" outlets;. 
			
 
						 
			
			 
			 
			